S4C
Menu

Navigation

About us

Viewing Figures - Week Ending

Week ending - 2007-04-22

No Programme Title Transmission Date and Time Company Thousands of Viewers
1 HOLLYOAKS Sunday (10:30) Channel 4 13
= SELLING HOUSES ABROAD Tuesday (22:20) Channel 4 44
= THE SIMPSONS Friday (18:00) Channel 4 13
= PAUL O'GRADY Wednesday (17:00) Channel 4 13
= DESPERATE HOUSEWIVES Wednesday (23:05) Channel 4 13
= DEAL OR NO DEAL Friday (13:25) Channel 4 13
= HOLLYOAKS Sunday (10:00) Channel 4 13
2 RELOCATION, RELOCATION Wednesday (22:00) Channel 4 42
3 THE SIMPSONS Tuesday (18:00) Channel 4 32
4 CUTTING EDGE Monday (23:40) Channel 4 28
5 GRAND DESIGNS Thursday (23:05) Channel 4 27
6 TIME TEAM Sunday (15:00) Channel 4 25
7 TIME TEAM Sunday (14:00) Channel 4 23
8 FIVE OCEANS Sunday (08:00) Channel 4 22
= THE SIMPSONS Monday (18:00) Channel 4 22
10 THE SIMPSONS Thursday (18:00) Channel 4 21
11 PAUL O'GRADY Monday (17:00) Channel 4 20
12 CHANNEL 4 RACING Saturday (14:00) Channel 4 19
13 FRIENDS Monday (18:30) Channel 4 18
= GONE TO THE DOGS Sunday (08:30) Channel 4 18
15 PAUL O'GRADY Thursday (17:00) Channel 4 17
= THE SIMPSONS Wednesday (18:00) Channel 4 17
= FRIENDS Tuesday (18:30) Channel 4 17
18 ER Tuesday (23:20) Channel 4 16
19 LOCATION, LOCATION, LOCATION Sunday (16:00) Channel 4 15
20 MARK OF CAIN Saturday (23:30) Channel 4 13
Can’t find what you’re looking for?