S4C
Menu

Navigation

About us

Viewing Figures - Week Ending

Week ending - 2008-02-03

No Programme Title Transmission Date and Time Company Thousands of Viewers
1 RICHARD AND JUDY Friday (17:00) Channel 4 35
2 RICHARD AND JUDY Tuesday (17:00) Channel 4 30
3 CHANNEL 4 RACING Saturday (14:00) Channel 4 29
4 COUNTDOWN Tuesday (14:10) Channel 4 28
5 FILM: SCHOOL OF ROCK (2004) Saturday (22:05) Channel 4 27
6 WORLD CUP SKIING Sunday (08:05) Channel 4 26
7 DERREN BROWN: THE SYSTEM Friday (22:00) Channel 4 24
8 RICHARD AND JUDY Monday (17:00) Channel 4 23
= HOLLYOAKS Sunday (09:00) Channel 4 23
10 JAMIE AT HOME Sunday (16:30) Channel 4 22
11 HOLLYOAKS Sunday (09:30) Channel 4 21
= FILM: FORREST GUMP (1994) Sunday (00:05) Channel 4 21
= FILM: MILLION DOLLAR BABY (2004) Sunday (22:20) Channel 4 21
14 RICHARD AND JUDY Thursday (17:00) Channel 4 20
15 HOLLYOAKS Sunday (10:00) Channel 4 19
16 TAKE AWAY MY TAKEAWAY Tuesday (10:00) Channel 4 18
= HOLLYOAKS Sunday (10:30) Channel 4 18
18 RICHARD AND JUDY Wednesday (17:00) Channel 4 16
= GRAND DESIGNS Wednesday (22:30) Channel 4 16
= JAMIE AT HOME Sunday (16:00) Channel 4 16
= A PLACE IN THE SUN Sunday (15:00) Channel 4 16
Can’t find what you’re looking for?