S4C
Menu

Navigation

About us

Viewing Figures - Week Ending

Week ending - 2008-03-16

No Programme Title Transmission Date and Time Company Thousands of Viewers
1 CHANNEL 4 RACING Friday (12:30) Channel 4 33
= CHANNEL 4 RACING Saturday (14:00) Channel 4 23
= HOLLYOAKS Sunday (09:30) Channel 4 23
2 HOLLYOAKS Sunday (10:00) Channel 4 29
3 ADVERTISING UNCUT Tuesday (10:00) Channel 4 28
4 CHANNEL 4 RACING Tuesday (13:00) Channel 4 25
= CHANNEL 4 RACING Thursday (12:30) Channel 4 25
6 RICHARD AND JUDY Wednesday (17:00) Channel 4 24
7 RICHARD AND JUDY Thursday (17:00) Channel 4 23
10 RICHARD AND JUDY Friday (17:00) Channel 4 22
11 RICHARD AND JUDY Monday (17:00) Channel 4 20
12 THE SIMPSONS Monday (18:00) Channel 4 18
13 GRAND DESIGNS Wednesday (22:35) Channel 4 17
= MORNING LINE Tuesday (08:30) Channel 4 17
= JAMIE AT HOME Sunday (16:00) Channel 4 17
= COUNTDOWN Monday (14:10) Channel 4 17
= CHANNEL 4 RACING Wednesday (13:00) Channel 4 17
= RELOCATION, RELOCATION Thursday (22:30) Channel 4 17
19 RICHARD AND JUDY Tuesday (17:00) Channel 4 16
= WILLIE'S WONKY CHOCOLATE FACTORY Monday (00:20) Channel 4 16
= ALBUM CHART SHOW Sunday (02:55) Channel 4 16
= MEETING HELENA Sunday (03:20) Channel 4 16
Can’t find what you’re looking for?